2nd UzChess Cup R7: Abdusattorov bounces back, Arjun and Sindarov in the fray
Nodirbek Abdusattorov (UZB) bounced back with an emphatic victory over Parham Maghsoodloo (IRI) in Round 7 of 2nd UzChess Cup Masters 2025. Abdusattorov got a better position out of the opening and he managed to convert it without any difficulty. Javokhir Sindarov (UZB) scored the only other victory of the round when Aravindh Chithambaram traded queens at an inopportune moment. Arjun Erigaisi drew with Richard Rapport. Both Sindarov and Arjun are trailing the sole leader Abdusattorov by a half point at 4.5/7 each. R Praggnanandhaa ended his tough losing streak by sharing the point with Ian Nepomniachtchi. The penultimate Round 8 starts tomorrow at 3 p.m. local time, 3:30 p.m. IST. Photos: Shahid Ahmed
Abdusattorov and Sindarov score
Nodirbek Yakubboev (UZB) salvaged a draw from a losing position against Shamsiddin Vokhidov (UZB). GM Nikolas Theodorou (GRE) drew with GM Nijat Abasov (AZE) to maintain his sole lead 5.5/7. In the Futures event, GM Ortik Nigmatov (UZB) suffered a loss against GM Boris Chatalbashev (DEN). Ortik is still in the sole lead 4.5/7.
Nepomniachtchi - Praggnanandhaa: 0.5-0.5
Ian Nepomniachtchi (2757) has played six Classical rated games against R Praggnanandhaa (2767). All of them ended in draws. This time also it was no different.
Praggnanandhaa launched an ambitious attack 22...h4. However, it did not yield anything substantial. 23.Qe3 Kg7 24.Be2 Rh8 25.Nc4 Nxc4 26.Bxc4 Qf6 27.Qf4 Rh6 28.Qxf6+ Kxf6 and the eventually liquidated into an opposite color bishop endgame where draw became the obvious outcome.
Abdusattorov - Maghsoodloo: 1-0
Nodirbek Abdusattorov (UZB, 2767) faced Parham Maghsoodloo (IRI, 2691) nine times in Classical rated games. Abdusattorov has won five, Parham four. The World Rapid 2021 champion got a pleasant position out of the opening.
13.Bd6 Nc8 14.Bxf8 Rxf8 15.Rh3 Qb6 16.Qd2 Bc6 17.Re1 Qc5 18.Nd5 Kf7 19.Nb4 Bb7 20.h6 g6 21.e5 Kg8 Black managed to put his king into safety by castling artificially. However, his position fell apart in a hurry. With this win, Abdusattorov is once again the sole leader 5/7.
Vokhidov - Yakubboev: 0.5-0.5
Shamsiddin Vokhidov (UZB, 2644) and Nodirbek Yakubboev (UZB, 2659) played a dozen and a half Classical rated games against each other. Score is 11.5-6.5 in favor of Vokhidov. He had an opportunity to increase the gap, however, Yakubboev fought hard, his opponent misplayed and he managed to salvage a draw from tough position.
Sindarov - Aravindh: 1-0
Javokhir Sindarov (UZB, 2710) faced Aravindh Chithambaram (2749) only once in a Classical rated game nearly seven years ago. Sindarov won that encounter. It was an exciting game where Sindarov kept his king in the center and no black piece could harm it.
Black needed to avoid queen trade 32...Qf8 would have been the best continuation for Black. 32...Qxb6?? ended things in a hurry for Black 33.Rxb6+- Rf6 34.Rf1 Rcf8 35.Rxd6 Rxd6 36.Rxf8 g4 one last try 37.Rd8 Kxh5 38.Bb5 g3 39.Bxd7 g2 40.Be8+ Rg6 41.Bxg6+ Kh6 42.Bf7 and White won.
Rapport - Arjun: 0.5-0.5
Arjun Erigaisi (2782) faced Richard Rapport (HUN, 2714) only once, almost 2.5 years ago. Rapport won that game. This time, Rapport was feeling adventurous. After a queen trade within nine moves, Rapport moved his king all the way to a3.
Although the king's placement looks a bit strange, surprisingly it is quite safe there as Black cannot do any harm. The game ended in a draw in another 13 moves.
For more Round 7 photos, please click here.
Replay live stream
Replay Challengers Round 7 games
Replay Futures Round 7 games
Time Control
90 minutes for the first 40 moves + 30 minutes for the rest of the game with 30 seconds increment starting from move one in Masters. For Challengers, Futures and Open, the time control is 90 minutes + 30 seconds increment.
Prizes
The total prize fund is US$ 121500. Masters has $80000, Challengers $25000, Futures $11500 and Open $5000.
Masters Round 7 results
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2757 | GM | Nepomniachtchi, Ian | ½ - ½ | GM | Praggnanandhaa, R | 2767 | 10 | |||
2 | 5 | 2767 | GM | Abdusattorov, Nodirbek | 1 - 0 | GM | Maghsoodloo, Parham | 2691 | 3 | |||
3 | 6 | 2644 | GM | Vokhidov, Shamsiddin | ½ - ½ | GM | Yakubboev, Nodirbek | 2659 | 2 | |||
4 | 7 | 2710 | GM | Sindarov, Javokhir | 1 - 0 | GM | Aravindh, Chithambaram Vr. | 2749 | 1 | |||
5 | 8 | 2714 | GM | Rapport, Richard | ½ - ½ | GM | Erigaisi, Arjun | 2782 | 9 |
Standings after Round 7
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | GM | Abdusattorov, Nodirbek | UZB | 2767 | 5 | 0 | 15,50 | 4 | 0 | 2 | 0,92 | 10 | 9,2 | |
2 | 9 | GM | Erigaisi, Arjun | IND | 2782 | 4,5 | 0,5 | 15,25 | 2 | 2 | 2,5 | 0,28 | 10 | 2,8 | |
3 | 7 | GM | Sindarov, Javokhir | UZB | 2710 | 4,5 | 0,5 | 13,75 | 3 | 1 | 1 | 1,30 | 10 | 13 | |
4 | 3 | GM | Maghsoodloo, Parham | IRI | 2691 | 4 | 0 | 13,25 | 2 | 1 | 2,5 | 0,98 | 10 | 9,8 | |
5 | 2 | GM | Yakubboev, Nodirbek | UZB | 2659 | 3,5 | 0,5 | 11,25 | 2 | 1 | 1,5 | 0,74 | 10 | 7,4 | |
6 | 10 | GM | Praggnanandhaa, R | IND | 2767 | 3,5 | 0,5 | 10,75 | 2 | 0 | 1,5 | -0,61 | 10 | -6,1 | |
7 | 8 | GM | Rapport, Richard | HUN | 2714 | 3 | 0,5 | 10,25 | 1 | 1 | 2 | -0,35 | 10 | -3,5 | |
8 | 4 | GM | Nepomniachtchi, Ian | FID | 2757 | 3 | 0,5 | 10,25 | 0 | 0 | 2 | -0,82 | 10 | -8,2 | |
9 | 6 | GM | Vokhidov, Shamsiddin | UZB | 2644 | 2 | 0,5 | 6,50 | 0 | 0 | 1 | -0,62 | 10 | -6,2 | |
10 | 1 | GM | Aravindh, Chithambaram Vr. | IND | 2749 | 2 | 0,5 | 6,25 | 0 | 0 | 1 | -1,82 | 10 | -18,2 |
Round 8 pairings
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2767 | GM | Praggnanandhaa, R | GM | Erigaisi, Arjun | 2782 | 9 | ||||
2 | 1 | 2749 | GM | Aravindh, Chithambaram Vr. | GM | Rapport, Richard | 2714 | 8 | ||||
3 | 2 | 2659 | GM | Yakubboev, Nodirbek | GM | Sindarov, Javokhir | 2710 | 7 | ||||
4 | 3 | 2691 | GM | Maghsoodloo, Parham | GM | Vokhidov, Shamsiddin | 2644 | 6 | ||||
5 | 4 | 2757 | GM | Nepomniachtchi, Ian | GM | Abdusattorov, Nodirbek | 2767 | 5 |
Challengers Round 7 results
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2536 | GM | Madaminov, Mukhiddin | 1 - 0 | GM | Hong, Andrew | 2589 | 10 | PGN | ||
2 | 5 | 2370 | IM | Tokhirjonova, Gulrukhbegim | 0 - 1 | GM | Sivuk, Vitaly | 2522 | 3 | PGN | ||
3 | 6 | 2539 | GM | Vakhidov, Jakhongir | 0 - 1 | IM | Suyarov, Mukhammadzokhid | 2490 | 2 | PGN | ||
4 | 7 | 2594 | GM | Abasov, Nijat | ½ - ½ | GM | Theodorou, Nikolas | 2613 | 1 | PGN | ||
5 | 8 | 2634 | GM | Ivanchuk, Vasyl | ½ - ½ | GM | Ma, Qun | 2630 | 9 | PGN |
Standings after Round 7
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Theodorou, Nikolas | GRE | 2613 | 5,5 | 0 | 18,50 | 4 | 1 | 2,5 | 1,14 | 10 | 11,4 | |
2 | 4 | GM | Madaminov, Mukhiddin | UZB | 2536 | 4,5 | 0 | 15,25 | 3 | 0 | 2 | 1,44 | 10 | 14,4 | |
3 | 10 | GM | Hong, Andrew | USA | 2589 | 4 | 0,5 | 13,25 | 3 | 1 | 1 | 0,23 | 10 | 2,3 | |
4 | 3 | GM | Sivuk, Vitaly | SWE | 2522 | 4 | 0,5 | 12,75 | 2 | 1 | 2 | 0,79 | 10 | 7,9 | |
5 | 8 | GM | Ivanchuk, Vasyl | UKR | 2634 | 3,5 | 0 | 11,25 | 2 | 2 | 1,5 | -0,86 | 10 | -8,6 | |
6 | 2 | IM | Suyarov, Mukhammadzokhid | UZB | 2490 | 3 | 0 | 9,25 | 1 | 1 | 1 | 0,01 | 10 | 0,1 | |
7 | 7 | GM | Abasov, Nijat | AZE | 2594 | 3 | 0 | 9,25 | 1 | 0 | 1 | -0,81 | 10 | -8,1 | |
8 | 9 | GM | Ma, Qun | CHN | 2630 | 3 | 0 | 9,00 | 0 | 0 | 1 | -1,45 | 10 | -14,5 | |
9 | 6 | GM | Vakhidov, Jakhongir | UZB | 2539 | 2,5 | 0 | 7,50 | 1 | 1 | 1 | -0,79 | 10 | -7,9 | |
10 | 5 | IM | Tokhirjonova, Gulrukhbegim | UZB | 2370 | 2 | 0 | 7,00 | 0 | 0 | 0,5 | 0,30 | 10 | 3 |
Round 8 pairings
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2589 | GM | Hong, Andrew | GM | Ma, Qun | 2630 | 9 | ||||
2 | 1 | 2613 | GM | Theodorou, Nikolas | GM | Ivanchuk, Vasyl | 2634 | 8 | ||||
3 | 2 | 2490 | IM | Suyarov, Mukhammadzokhid | GM | Abasov, Nijat | 2594 | 7 | ||||
4 | 3 | 2522 | GM | Sivuk, Vitaly | GM | Vakhidov, Jakhongir | 2539 | 6 | ||||
5 | 4 | 2536 | GM | Madaminov, Mukhiddin | IM | Tokhirjonova, Gulrukhbegim | 2370 | 5 |
Futures Round 7 results
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2517 | GM | Atabayev, Saparmyrat | ½ - ½ | IM | Saydaliev, Saidakbar | 2450 | 10 | PGN | ||
2 | 5 | 2515 | GM | Ruck, Robert | ½ - ½ | GM | Sychev, Klementy | 2513 | 3 | PGN | ||
3 | 6 | 2490 | GM | Abdisalimov, Abdimalik | 1 - 0 | IM | Begmuratov, Khumoyun | 2470 | 2 | PGN | ||
4 | 7 | 2588 | GM | Pichot, Alan | ½ - ½ | GM | Alekseev, Evgeny | 2520 | 1 | PGN | ||
5 | 8 | 2489 | GM | Chatalbashev, Boris | 1 - 0 | GM | Nigmatov, Ortik | 2474 | 9 | PGN |
Standings after Round 7
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | GM | Nigmatov, Ortik | UZB | 2474 | 4,5 | 0 | 14,50 | 4 | 1 | 2 | 1,36 | 10 | 13,6 | |
2 | 8 | GM | Chatalbashev, Boris | DEN | 2489 | 4 | 0 | 14,00 | 2 | 0 | 2,5 | 0,68 | 10 | 6,8 | |
3 | 4 | GM | Atabayev, Saparmyrat | TKM | 2517 | 4 | 0 | 13,75 | 2 | 1 | 2 | 0,33 | 10 | 3,3 | |
4 | 1 | GM | Alekseev, Evgeny | ISR | 2520 | 4 | 0 | 12,75 | 1 | 0 | 1,5 | 0,36 | 10 | 3,6 | |
5 | 6 | GM | Abdisalimov, Abdimalik | UZB | 2490 | 3,5 | 0 | 12,25 | 2 | 0 | 1,5 | 0,09 | 10 | 0,9 | |
6 | 3 | GM | Sychev, Klementy | FID | 2513 | 3,5 | 0 | 11,75 | 1 | 0 | 1,5 | -0,21 | 10 | -2,1 | |
7 | 10 | IM | Saydaliev, Saidakbar | UZB | 2450 | 3 | 0 | 10,75 | 1 | 0 | 2 | 0,11 | 10 | 1,1 | |
8 | 2 | IM | Begmuratov, Khumoyun | UZB | 2470 | 3 | 0 | 10,25 | 1 | 0 | 1,5 | -0,23 | 10 | -2,3 | |
9 | 7 | GM | Pichot, Alan | ESP | 2588 | 3 | 0 | 10,00 | 2 | 1 | 2 | -1,41 | 10 | -14,1 | |
10 | 5 | GM | Ruck, Robert | HUN | 2515 | 2,5 | 0 | 9,00 | 0 | 0 | 2 | -1,08 | 10 | -10,8 |
Round 8 pairings
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2450 | IM | Saydaliev, Saidakbar | GM | Nigmatov, Ortik | 2474 | 9 | ||||
2 | 1 | 2520 | GM | Alekseev, Evgeny | GM | Chatalbashev, Boris | 2489 | 8 | ||||
3 | 2 | 2470 | IM | Begmuratov, Khumoyun | GM | Pichot, Alan | 2588 | 7 | ||||
4 | 3 | 2513 | GM | Sychev, Klementy | GM | Abdisalimov, Abdimalik | 2490 | 6 | ||||
5 | 4 | 2517 | GM | Atabayev, Saparmyrat | GM | Ruck, Robert | 2515 | 5 |
Schedule
Every day from 19th to 26th June 2025, the round starts at 3 p.m. local time, 3:30 p.m. IST. Only the last round will start at 11 a.m. local time, 11:30 a.m. IST.
Links
Uzbekistan Chess Federation: Telegram, fb page and youtube